Las Vegas - Caesars Palace
Caesars Palace is one of the most equiste casinos and hotels in Las Vegas. They are well known for their beautiful poker room which hosts a variety of tournaments throughout the year. They offer several cash ring games and daily tournaments depending on your personal preferences.

They host several no limit Texas Holdem games including $1 - $3, $2 - $5, $5 - $10, $10 - $20, and $25 - $50. They also have a few limit Texas Holdem games including $2 - $4, $3 - $6, $4 - $8, and $5 - $10 with an occasional $10 - $20.
Daily tournaments run at 9:00 am, 3:00 pm, 10 pm, and 1:00 am with a buyin of $65.00. There is a 12:00 pm tournament daily with a buy in of $80 and a 7:00 pm tournament with a buy in of $150. Currently they are also running a tournament every Saturday at 2:00 pm with a buyin of $225.00.
For high hands they are currently offering $100 for any quads or straight flush and $500 for a royal flush.
They are currently hosting the WSOP Circuit Event!
4/14 - 4/30 Daily Second Chance No-Limit Hold’em @ 7pm $160 10,000 30 Minutes
Registration begins April 14th, 2010 for all events. Single table satellites for all events will run daily from 9AM until midnight. The winner of the $5,150 buy-in the World Series of Poker Circuit Main Event wins First Place Prize Money plus an automatic entry into the 2010 World Series of Poker $10,000 Main Event. Three percent of the total prize pool from all events is withheld for Caesars Palace staff.
Events listed with two blind level lengths will use the shorter length until the money is reached. Levels that begin while the players are in the money will use the longer length.
Wed 4/14/2010 1 No Limit Holdem 12pm $230 6,000 40 & 60 Minutes
Thu 4/15/2010 2 No Limit Holdem 12pm $340 7,500 40 & 60 Minutes
Fri 4/16/2010 3 No Limit Holdem 12pm $550 10,000 40 & 60 Minutes
Fri 4/16/2010 4 Double Stack Turbo No Limit Holdem @4pm $230 12,000 20 & 30 Minutes
Sat 4/17/2009 5 No Limit Holdem 12pm $340 7,500 40 & 60 Minutes
Sun 4/18/2010 6 No Limit Holdem 12pm $230 6,000 40 & 60 Minutes
Mon 4/19/2010 7 No Limit Holdem 12pm $340 7,500 40 & 60 Minutes
Mon 4/19/2010 8 Double Stack Turbo No Limit Holdem @4pm $230 12,000 20 & 30 Minutes
Tues 4/20/2010 9 No Limit Holdem 12pm $550 10,000 40 & 60 Minutes
Tues 4/20/2010 10 Ladies No Limit Holdem 4pm $340 7,500 40 & 60 Minutes
Wed 4/21/2010 11 No Limit Holdem 12pm $340 7,500 40 & 60 Minutes
Wed 4/21/2010 12 Limit Holdem @ 4pm $340 7,500 40 & 60 Minutes
Thurs 4/22/2010 13 No Limit Holdem 12pm $550 10,000 40 & 60 Minutes
Thurs 4/22/2010 14 PLO @ 4pm $340 7,500 40 & 60 Minutes
Fri 4/23/2010 15 No Limit Holdem 12pm $230 6,000 40 & 60 Minutes
Sat 4/24/2010 16 No Limit Holdem 12pm Main Event Warm Up $1,080 15,000 60 & 90 Minutes
Sat 4/24/2010 17 Double Stack Turbo No Limit Holdem @4pm $230 12,000 20 & 30 Minutes
Sun 4/25/2010 No Limit Holdem 12pm $550 10,000 40 & 60 Minutes
Mon 4/26/2010 Mega Satellite @12pm and 5pm $500 + $50 5,000 30 Minutes
Mon 4/26/2010 Mega Satellite @ 3pm $300 + $40 3,000 30 Minutes
Mon 4/26/2010 Turbo Mega Satellite @ 9pm $500 + $50 4,000 20 Minutes
Tue 4/27/2010 18 WSOP Circuit Event Championship (Day 1) @ 12pm $5000 + $150 25,000 75 & 90 Minutes
Wed 4/28/2010 WSOP Circuit Event Championship (Day 2) @ 12pm
Thu 4/29/2010 WSOP Circuit Event Championship (Day 3) @ 12pm
Fri 4/30/2010
WSOP Circuit Event Championship (Final Day) @ 2pm
http://www.caesarspalace.com
3570 Las Vegas Blvd S, Las Vegas NV 89109
(702) 731-7110